Resources
Ventura County |
||
| ORGANIZATION | TELEPHONE NUMBER | WEBSITE |
|---|---|---|
| Emergency Help | 911 | |
| Ventura County Area Agency on Aging | 1-800-510-2020 | www.aaa.countyofventura.org |
| 211-Social Services 24-Hour Help Line | 1-800-339-9597 | |
| Health Insurance Counseling & Advocacy Program (HICAP) | 1-800-434-0222 or
805-477-7310 |
www.aaa.countyofventura.org |
| Grey Law Legal Assistance | 805-658-2266 | www.greylawventura.com |
| California Rural Legal Assistance | 805-486-1068 | www.crla.org |
| Salvation Army | 805-483-9235 | www.salvationarmy.com |
| Gold Coast Care Givers | 805-642-9570 | www.goldcoastcaregivers.org |
| Coast Caregivers Resource Center | 1-888-488-6555 | www.coastcrc.org |
| Veterans Administration | 805-385-6366 | www.losangeles.va.gov |
| Veterans Services for the County of Ventura Human Services Agency | 805-477-5155 | www.vchsa.org/veterans.php |
| Alzheimer's Association | 805-484-6028 | www.centralcoastalz.org |
| Braille Institute | 805-983-3324 | www.brailleinstitute.org |
| Alcoholics Anonymous | 1-800-990-7750 | |
| County of Ventura Alcohol & Drug Programs | 805-981-9200 | |
| American Red Cross | 805-987-1514 | www.arcventura.org |
| American Parkinson Disease Association | 1-866-499-2732 | www.apdaparkinson.org |
| American Cancer Society | 805-644-4248 | www.cancer.org |
| American Diabetes Association | 1-800-342-2383 | www.diabetes.org |
| American Heart Association | 1-800-242-8721 | www.americanheart.org |
| American Lung Association | 1-800-586-4872 | www.lungusa.org |
| Arthritis Foundation | 1-800-954-2873 | www.arthritis.org |
| Leukemia & Lymphoma Society | 1-800-955-4572 | www.leukemia-lymphoma.org |
| Muscular Dystrophy Association ALS Division | 1-800-572-1717 | www.als-mda.org |
| County Of Ventura Offices | 1-800-660-5474 | |
| Ventura County Jewish Family Services | 805-641-6565 | www.jfsvc.org |
| Independent Living Resource Center | 805-650-5993 | www.ilrc-trico.org |
| Adult Protective Services | 805-654-3200 | www.ventura.org/vcda |
| Elderly Abuse | 805-654-3200 | www.ventura.org/vcda |
| Ventura County Mental Health Services | 805-933-8485 | |
| Behavioral Health Crisis Team | 805-652-6757 | |
| Behavioral Health Older Adult Services | 805-981-5400 | |
| District Attorney Victims Services | 805-654-3622 | www.ventura.org/vcda |
| Ventura County Financial Abuse | 805-497-0189 | www.seniorconcerns.org |
| Long-term Care Services/Ombudsman | 805-656-1986 | www.ombudsmanventura.org |
| Senior Nutrition Program | 805-477-7311 | |
| Senior Fraud Hotline | 805-654-3180 | |
| Ventura County Transportation Commission | 1-800-438-1112 | www.goventura.org |
| In Home Support Services — West County | 805-654-3260 | www.countyofventura.org |
| IN Home Support Services — East County | 805-955-2290 | www.countyofventura.org |
| Senior Crime Prevention | 805-654-3622 | www.ventura.org/vcda |
| County of Ventura Human Services (Med-iCal) | www.vchsa.org | |
| Simi Valley | 805-584-4842 | |
| Oxnard | 805-385-8487 | |
| Ventura | 805-658-4100 | |
| Santa Paula | 805-933-8300 | |
| Homeless Services Program | 805-987-6712 | www.countyofventura.org |
| Transitional Assistance Dept. & In Home Supportive Services | 805-477-5371 | |
| Senior Concerns | 805-497-0189 | www.seniorconcerns.org |
| Tri County Glad | 805-644-6322 | www.tcglad.org |
| ARC Ventura County | 805-650-8611 | www.arcvc.org |
| Clinicas del Camino Real | 805-647-6322 | www.clinicas.org |
| Ventura County Sheriffs Department | 805-654-2380 | www.vcsd.org |
| Ventura County Public Health | 805-587-1102 | |
| Medicare Advantage Organizations — Ventura | ||
| Kaiser Permanente | 1-800-579-7085 | www.kp.org/seniors |
| Atena | 1-800-455-1560 | www.aetnamedicare.com |
| SCAN | 1-800-915-7226 | www.scanhealthplan.com |
| Anthem Blue Cross -PPO- Freedom Blue | 1-888-211-9813 | www.anthem.com/ca |
| Secure Horizons (West County only) | 1-800-547-5514 | www.aarpmedicarecomplete.com |
| Ventura County Medical Association Physician Locator | 805-484-6822 | www.venturamedical.org |
Top Of Page
National |
||
| ORGANIZATION | TELEPHONE NUMBER | WEBSITE |
|---|---|---|
| Medicare | 1-800-633-4227 | www.medicare.gov |
| Social Security | 1-800-772-1213 | www.socialsecurity.gov |
| Railroad Retirement Board | 1-877-772-5772 | www.rrb.gov |
| TRICARE | 1-888-363-2273 | www.tricare.osd.mil |
| TRICARE — DEERS | 1-800-538-9552 | www.tricare.mil/DEERS |
| HSAG | 1-800-841-1602 | www.hsag.com |
| EyeCare America | 1-800-222-3937 | www.eyecareamerica.org |
| Human Services Agency | 1-866-904-9362 | www.cms.hhs.gov |
| Veterans Administration | 1-800-827-1000 | www.va.gov |
| Center of Medicare & Medicaid (Medi-Cal) services | 1-800-633-4227 | www.cms.hhs.gov |
| Federal Employee Health Benefits Program (FEHBP) | 1-888-767-6738 | www.opm.gov/insure/health |
Top Of Page
State |
||
| ORGANIZATION | TELEPHONE NUMBER | WEBSITE |
|---|---|---|
| State Insurance Department | 1-800-927-4357 | |
| Long-Term Care Ombudsman Program | 1-800-231-4024 | www.aging.ca.gov |
| Human Services Agency | 1-866-904-9362 | www.medical.gov |
| CalSturs | 1-800-228-5458 | www.strs.ca.gov |
| CalPers | 1-888-225-7337 | www.calpers.ca.gov |
| California Health Advocates | 1-800-434-0222 | www.cahealthadvocates.org |
| HMO Patient Hotline | 1-888-466-2219 | |
| Medical Board of California | 1-800-633-2322 | |
| Nursing Home Complaints | 1-800-547-8267 | |
| Health Care Services (Medi-Cal Complaints) | 1-800-822-6222 | |
| Department of Health Services Denti-Cal Services | 1-800-322-6384 | www.denti-cal.ca.gov |
| Senior Legal Hotline | 1-800-222-1753 | www.seniorlegalhotline.org |






